Oulton Park 2nd July 2024

Filter Results
Results: Showing 87 participants
Pos Bib Name Gender Age Club/Team Time
1 118 M 31 (30-34) No club 5:18.40
2 115 M 38 (35-39) No club 5:39.50
3 36 M 43 (40-44) No club 5:42.70
4 102 M 35 (35-39) No club 5:55.70
5 98 M 45 (45-49) No club 6:00.80
6 116 M 35 (35-39) No club 6:02.00
7 112 M 39 (35-39) No club 6:03.50
8 114 M 46 (45-49) No club 6:08.20
9 110 M 33 (30-34) No club 6:10.70
10 96 M 32 (30-34) No club 6:12.90
11 104 M 24 (20-24) No club 6:15.40
12 97 M 25 (25-29) No club 6:16.70
13 107 M 53 (50-54) No club 6:25.10
14 50 M () No club 6:28.00
15 101 M 47 (45-49) No club 6:28.10
16 99 M 49 (45-49) No club 6:28.60
17 89 M 36 (35-39) No club 6:29.90
18 109 M 53 (50-54) No club 6:33.60
19 58 M 25 (25-29) No club 6:36.70
20 78 M 60 (60-64) No club 6:39.10
21 85 M 44 (40-44) No club 6:39.50
22 88 M 48 (45-49) No club 6:40.60
23 111 M 49 (45-49) No club 6:41.80
24 106 M 45 (45-49) No club 6:43.30
25 81 M 42 (40-44) No club 6:50.20
26 34 M 34 (30-34) No club 6:50.30
27 44 M 49 (45-49) No club 6:53.50
28 84 M 40 (40-44) No club 6:54.20
29 72 M 49 (45-49) No club 6:55.80
30 91 M 47 (45-49) No club 6:56.40
31 59 M 32 (30-34) No club 6:56.50
32 87 M 56 (55-59) No club 6:58.60
33 51 M () No club 6:58.90
34 129 M 33 (30-34) No club 6:59.70
35 77 M 48 (45-49) No club 7:00.40
36 92 M 46 (45-49) No club 7:01.10
37 63 M () No club 7:01.40
38 65 M 48 (45-49) No club 7:01.70
39 69 M 33 (30-34) No club 7:02.60
40 95 M 34 (30-34) No club 7:02.70
41 52 M 31 (30-34) No club 7:03.10
42 73 M 26 (25-29) No club 7:03.80
43 80 M 58 (55-59) No club 7:04.10
44 14 F 50 (50-54) No club 7:09.70
45 74 M 33 (30-34) No club 7:11.20
46 79 M 51 (50-54) No club 7:11.30
47 47 M 36 (35-39) No club 7:12.30
48 4 F 28 (25-29) No club 7:13.20
49 11 F 52 (50-54) No club 7:13.50
50 76 M 56 (55-59) No club 7:14.00
51 75 M 55 (55-59) No club 7:16.20
52 70 M 48 (45-49) No club 7:19.70
53 54 M 52 (50-54) No club 7:21.40
54 68 M 53 (50-54) No club 7:22.60
55 31 M 58 (55-59) No club 7:23.30
56 49 M () No club 7:23.70
57 33 M () No club 7:23.90
58 57 M 35 (35-39) No club 7:23.90
59 90 M 57 (55-59) No club 7:25.60
60 15 F 55 (55-59) No club 7:30.60
61 13 F 51 (50-54) No club 7:32.30
62 43 M 50 (50-54) No club 7:33.30
63 53 M 53 (50-54) No club 7:33.60
64 42 M 27 (25-29) No club 7:37.60
65 40 M 33 (30-34) No club 7:42.00
66 45 M 49 (45-49) No club 7:45.10
67 60 M () No club 7:50.60
68 5 F 39 (35-39) No club 7:53.40
69 8 F 44 (40-44) No club 7:54.00
70 35 M 39 (35-39) No club 7:56.90
71 38 M 45 (45-49) No club 7:57.70
72 62 M 30 (30-34) No club 7:59.60
73 117 M 41 (40-44) No club 8:00.00
74 61 M 49 (45-49) No club 8:01.50
75 64 M 60 (60-64) No club 8:04.00
76 7 F 23 (20-24) No club 8:08.30
77 37 M 38 (35-39) No club 8:14.70
78 67 M () No club 8:19.20
79 10 F 47 (45-49) No club 8:23.90
80 113 M 64 (60-64) No club 8:29.20
81 41 M 31 (30-34) No club 8:29.90
82 56 M 60 (60-64) No club 8:30.50
83 9 F 50 (50-54) No club 8:38.20
84 48 M 70 (70-74) No club 8:43.00
85 12 F 60 (60-64) No club 8:51.10
86 6 F 70 (70-74) No club 9:11.50
87 1 F 28 (25-29) No club 9:15.90
Quick Stats

87

Total Finishers

5:18.40

Fastest Time

10

Age Groups

7:13.21

Average Time

Event Images

Your Hot Lap images are provided free of charge by Pau Run & Ride.

Visit the Event Photo Gallery

Join the 2026 Waiting List

Grab a ticket before public release and a 20% discount when you join the waiting list.

Join 2026 Waiting List

Supported by

Follow for event updates and Hot Lap tips.

Follow us on FacebookFollow us on Instagram

The Hot Lap™ Copyright© 2025 Arclid.com Ltd.